Skip to content
  • Home
  • Apparel
    • Tops
    • Bottoms
    • Dresses
    • Curvy
    • Graphic Tee's
  • Footwear
    • Boots
    • House Shoes
    • Gypsy Jazz & Very G
  • Accessories
    • Belts
    • Crossbody Bags
    • Headwear
      • Ball Caps
      • Claw Clips
      • Fashion Hats
      • Hair Ties
      • Headbands
    • Folklore Couture
    • Keep It Gypsi
    • Keychains
    • Makeup Junkie
    • Sunglasses
    • Wallets
  • Home & Gift
    • Brumate
    • Candle Warmers
    • Car Freshies
    • She's Birdie
    • Sweet Grace Collection
    • Touchland
    • Tyler Candle Company
  • Game Day Collection
    • New Caney Eagles
    • Porter Spartans
    • Splendora Wildcats
    • Astro's
  • Shop All
  • About Us
Log in
  • Facebook
  • Instagram
  • TikTok
  • Snapchat
Paige Lynn & Co.
  • Home
  • Apparel
    • Tops
    • Bottoms
    • Dresses
    • Curvy
    • Graphic Tee's
  • Footwear
    • Boots
    • House Shoes
    • Gypsy Jazz & Very G
  • Accessories
    • Belts
    • Crossbody Bags
    • Headwear
      • Ball Caps
      • Claw Clips
      • Fashion Hats
      • Hair Ties
      • Headbands
    • Folklore Couture
    • Keep It Gypsi
    • Keychains
    • Makeup Junkie
    • Sunglasses
    • Wallets
  • Home & Gift
    • Brumate
    • Candle Warmers
    • Car Freshies
    • She's Birdie
    • Sweet Grace Collection
    • Touchland
    • Tyler Candle Company
  • Game Day Collection
    • New Caney Eagles
    • Porter Spartans
    • Splendora Wildcats
    • Astro's
  • Shop All
  • About Us
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $69.95 Reset
$
$
Remove all

15 products

Filter and sort Filter

Filter and sort

Filter

15 products

Availability
Clear
Price

The highest price is $69.95

$
$
Clear
Remove all
Remove all

15 products

  • BLAKELEY Distressed Jeans | Black

    BLAKELEY Distressed Jeans | Black

    BLAKELEY Distressed Jeans | Black

    Regular price $58.95 USD
    Regular price Sale price $58.95 USD
    Unit price /  per 
  • KanCan | High Rise | Flare Jeans

    KanCan | High Rise | Flare Jeans

    KanCan | High Rise | Flare Jeans

    Regular price $63.95 USD
    Regular price Sale price $63.95 USD
    Unit price /  per 
  • High Rise Skinny KanCan Jeans

    High Rise Skinny KanCan Jeans

    High Rise Skinny KanCan Jeans

    Regular price $49.95 USD
    Regular price Sale price $49.95 USD
    Unit price /  per 
  • BLAKELEY Urban Distressed Crop Jeans | White

    BLAKELEY Urban Distressed Crop Jeans | White

    Sale

    BLAKELEY Urban Distressed Crop Jeans | White

    Regular price $35.37 USD
    Regular price $58.95 USD Sale price $35.37 USD
    Unit price /  per 
    Sale
  • KanCan | High Rise | Skinny Jeans

    KanCan | High Rise | Skinny Jeans

    KanCan | High Rise | Skinny Jeans

    Regular price $63.95 USD
    Regular price Sale price $63.95 USD
    Unit price /  per 
  • Petra153 High Rise Crop Bootcut Jeans with Frayed Hem

    Petra153 High Rise Crop Bootcut Jeans with Frayed Hem

    Sold out

    Petra153 High Rise Crop Bootcut Jeans with Frayed Hem

    Regular price $51.95 USD
    Regular price Sale price $51.95 USD
    Unit price /  per 
    Sold out
  • High Rise I Straight Leg I Medium Wash I Kan Can Jeans

    High Rise I Straight Leg I Medium Wash I Kan Can Jeans

    High Rise I Straight Leg I Medium Wash I Kan Can Jeans

    Regular price $69.95 USD
    Regular price Sale price $69.95 USD
    Unit price /  per 
  • KanCan | White Stretch | Flare Jean

    KanCan | White Stretch | Flare Jean

    Sale

    KanCan | White Stretch | Flare Jean

    Regular price $40.77 USD
    Regular price $67.95 USD Sale price $40.77 USD
    Unit price /  per 
    Sale
  • KanCan Jeans-Non Distressed

    KanCan Jeans-Non Distressed

    KanCan Jeans-Non Distressed

    Regular price $59.95 USD
    Regular price Sale price $59.95 USD
    Unit price /  per 
  • Hi-Rise Relaxed Fit Judy Blue Jeans

    Hi-Rise Relaxed Fit Judy Blue Jeans

    Hi-Rise Relaxed Fit Judy Blue Jeans

    Regular price $55.95 USD
    Regular price Sale price $55.95 USD
    Unit price /  per 
  • Mauve Ruffle Shorts

    Mauve Ruffle Shorts

    Sale

    Mauve Ruffle Shorts

    Regular price $25.50 USD
    Regular price $33.95 USD Sale price $25.50 USD
    Unit price /  per 
    Sale
  • Black Casual Joggers with Pockets

    Black Casual Joggers with Pockets

    Black Casual Joggers with Pockets

    Regular price $22.95 USD
    Regular price Sale price $22.95 USD
    Unit price /  per 
  • Black and White Checkered Shorts

    Black and White Checkered Shorts

    Sold out

    Black and White Checkered Shorts

    Regular price $23.95 USD
    Regular price Sale price $23.95 USD
    Unit price /  per 
    Sold out
  • Jacksonville Jean  Shorts

    Jacksonville Jean Shorts

    Jacksonville Jean Shorts

    Regular price $37.95 USD
    Regular price Sale price $37.95 USD
    Unit price /  per 
  • Tencel Runner Shorts with Drawstring and Pockets

    Tencel Runner Shorts with Drawstring and Pockets

    Tencel Runner Shorts with Drawstring and Pockets

    Regular price $29.95 USD
    Regular price Sale price $29.95 USD
    Unit price /  per 

Stay In Touch

Subscribe to our mailing list for insider news, product launches, and more.

  • Facebook
  • Instagram
  • TikTok
  • Snapchat

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, Paige Lynn & Co. Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.